Our Classes

Templenewsam Halton Primary School
Weekly Award Winners

TNHPS Values Award
Miles
Year 3 - Wood's Woodpeckers
For showing motivation and enthusiasm in everything he does, especially singing.

Star of the Week -
For those children who always show thought and care
| Reception - Clough's Caterpillars | Henry |
| Reception - Sowden's Starlings | Orlagh |
| Year 1 - Osborne's Owls | Evelyn |
| Year 1 - Sharp's Starfish | Louie |
| Year 2 - Mathewson's Moorhens | Poppy |
| Year 2 - Warwick's Wildcats | Lyla |
| Year 3 - Graham and Hitch's Hedgehogs | Opal |
| Year 3 - Wood's Woodpeckers | Niamh |
| Year 4 - Gilbert's Glow-worms | Sienna |
| Year 4 - Goddard's Goldfinches | Alice |
| Year 5 - Barone's Bees | Mary |
| Year 5 - Garrity's Grasshoppers | Evelyn |
| Year 6 - Carley's Cuckoos | Evie |
| Year 6 - Carlton's Cormorants | Nylah |

Weekly Attendance Winners
1st - Year 2 Mathewson's Moorhens 98.8%
2nd - Year 6 Carlton's Cormorants 97.8%
3rd - Graham & Hitch's Hedgehogs 97.4%















