Our Classes
Templenewsam Halton Primary School
Weekly Award Winners
TNHPS Values Award
Marley
Y2 - Mathewson's Moorhens
For always being polite, respectful and helpful.
Star of the Week -
For incredible geography skills
Reception - Clough's Caterpillars | Logan |
Reception - Stoat's Starlings | Matilda |
Year 1 - Osborne's Owls | Eddie |
Year 1 - Sharp's Starfish | Vinnie |
Year 2 - Mathewson's Moorhens | Whole class |
Year 2 - Warwick's Wildcats | Whole class |
Year 3 - Graham and Hitch's Hedgehogs | Freddy |
Year 3 - Wood's Woodpeckers | Iris |
Year 4 - Gilbert's Glow-worms | Frankie |
Year 4 - Goddard's Goldfinches | Lily |
Year 5 - Barone's Bees | Jack |
Year 5 - Garrity's Grasshoppers | James |
Year 6 - Carley's Cuckoos | Iris |
Year 6 - Carlton's Cormorants | Emilia |
Weekly Attendance Winners
1st - Year 6 Carlton's Cormorants 98.9%
2nd - Year 6 Carley's Cuckoos 97.1%
3rd - Year 3 Graham & Hitch's Hedgehogs 96.3%