Results and Performance
End of EYFS
At the end of Reception, children are assessed against the Early Learning Goals.
Reaching the expected level means they are ready for Year 1.
The Good Level of Development (GLD) is the overall measure of this readiness.
GLD: 60%
| Area | Emerging | Expected |
|---|---|---|
| Reading | 32% | 68% |
| Writing | 36% | 64% |
| Maths | 27% | 73% |
Phonics Screening Check
Children take a phonics screening check at the end of Year 1 to assess how confidently they can use phonics to read words.
Those who do not meet the expected standard retake the check in Year 2. The final Year 2 figure combines both groups.
| Measure | Result |
|---|---|
| Y1 Phonics Pass (2023) | 79% (38/59 children) |
| Y2 Phonics Retake | 55% (11/20 children) |
| % of cohort now meeting standard | 85% (51/60 children) |
End of Key Stage 1
Teachers assess children in reading, writing and maths at the end of Year 2, based on classwork across the year.
Outcomes are reported as working at the expected standard or at greater depth (GD).
The combined measure shows children achieving expected in all three subjects.
| Subject | % Expected Standard | % Greater Depth |
|---|---|---|
| Reading | 67% | 8% |
| Writing | 50% | 3% |
| Maths | 53% | 3% |
| Combined Reading/Writing/Maths | 38% | 3% |
Year 4 Multiplication Tables Check
All Year 4 pupils take a national online check to assess rapid recall of times tables up to 12×12.
Scores help identify who may need further support.
| Score Band | % of Pupils | Number of Pupils |
|---|---|---|
| 25 | 17% | 10 |
| 20–24 | 42% | 25 |
| 15–19 | 27% | 16 |
| 10–14 | 12% | 7 |
| Below 10 | 3% | 2 |
End of Key Stage 2
At the end of Year 6, children sit national SATs tests.
Results show the percentage reaching the expected standard and those attaining a higher standard.
| Subject | % Expected Standard | % Higher Standard |
|---|---|---|
| Reading | 83% | 36% |
| Writing (Teacher Assessment) | 76% | 14% |
| Mathematics | 72% | 14% |
| Spelling, grammar and Punctuation | 74% | 16% |
| Combined Reading/Writing/Maths | 60% | 7% |


